IJINI - MACHINE | 3406;3406B;3406C;3408;3408C;3408E;C15;C18 |
Inokodzera aggregates
Chikamu ID | Zita | Chikamu |
---|---|---|
1266676 | SIMBA MILL AR -CUSTOM | KURONGWA KWEMACHINA |
2139845 | SIMBA MILL AR | KURONGWA KWEMACHINA |
6T1142 | CAP GROUP-TRACK ROLLER -CARRIER ROLLER-STOCKPILE | UDERCARRIAGE |
7T3892 | SUSPENSION GROUP-BOGIE | UDERCARRIAGE |
8E6768 | SUSPENSION GROUP-BOGIE | UDERCARRIAGE |
8E6768 | SUSPENSION GROUP-BOGIE | UDERCARRIAGE |
7T3893 | TRACK ADJUSTER & RECOIL GROUP | UDERCARRIAGE |
8E6771 | TRACK ADJUSTER & RECOIL GROUP -RH | UDERCARRIAGE |
7T3893 | TRACK ADJUSTER & RECOIL GROUP | UDERCARRIAGE |
8E6771 | TRACK ADJUSTER & RECOIL GROUP -RH | UDERCARRIAGE |
Mucherechedzo: CAT (Aftermarket Zvikamu)
OEM kodhi: 6V-6900
Dimensions
Kureba (mm): 129.54
Upamhi (mm): 129.5
Urefu (mm): 20.3
Kurema (kg): 0.1
Zvitoro: 5000pcs
FOB port:NINGBO kana SHANGHAI